Property Attributes
- MLS#703489
- TypeSingle Family
- Listing Status Closed
- CountyGuthrie
- CityMenlo
- AreaMenlo
- Zip50164
- Style
- Year Built1986
- Taxes$ 3038
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.62 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
24 hr sale. All information obtained from seller and public records.
| Price History | |
|---|---|
| 7/30/2025 | Listed $170,000 |
General Features
| Cooling | WindowUnits |
|---|---|
| Exterior Features | Deck,FullyFenced |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Deck |
| Legal Description | 14 LOTS 1-2-3-4 BLK 14 |
| Levels | MultiSplit |
| New Construction | No |
| Appliances | Dryer,Dishwasher,Refrigerator,Stove,Washer |
| Occupancy Type | Owner |
| Elementary School District | West Central Valley |
| PostalCity | Menlo |
| Architectural Style | SplitLevel |
| Rent Control Y/N | No |
| County | Guthrie |
| MobileHomeRemainsYN | No |
| Property SubType | Residential |
| Interior Features | EatInKitchen |
| Terms | Cash,Conventional,UsdaLoan |
| Close Price | 170000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Middle/Junior School District | West Central Valley |
| Senior Community Y/N | No |
| Home Warranty Y/N | Yes |
| Sewer | PublicSewer |
| High School District | West Central Valley |
| Year Built | 1986 |
| Buyer Financing | Usda |
| Standard Status | Closed |
| City | Menlo |
| Status | Closed |
| Roof | Asphalt,Shingle |
| Electric On Property Y/N | No |
| Property Sub Type Additional | Residential |
| Tax Annual Amount | 3038.0 |
| Zoning | Resid |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | Baseboard,Electric |
| Attached Garage | No |
| Construction Materials | Frame,VinylSiding |
| Garage Y/N | Yes |
| Directions | From I80 West,Take Exit 88. Go north on (P20) Pinewood Ave (Redwood Rd) to Stop sign @ White Pole Rd. Go east (right) to McPherson St. North (Left) on McPherson to 4th St. Go east (right) on 4th |
| Land Lease Y/N | No |
| MLS Area | Menlo |
| Private Pool | No |
| Garage Spaces | 1.0 |
| Waterfront Y/N | No |
Interior Features
| 3/4 Baths | 1 |
|---|---|
| BuyerOfficeEmail | info@precisiondsm.com |
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Finished,Unfinished |
| Below Grade Finished Area | 600.0 |
| Main Level Bedrooms | 1 |
| Flooring | Carpet,Laminate,Vinyl |
Exterior Features
| Open Parking Y/N | No |
|---|---|
| View Y/N | No |
| Lot Size Acres | 0.62 |
| Spa | No |
| Lot Features | RectangularLot |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Living Area | 1240.0 |
| Foundation Details | Poured |
| Horse Y/N | No |
| Building Area Total | 1240.0 |
| Street Suffix | Street |
| Street Name | 2nd |
| Fencing | ChainLink,Full |
| Lot Size Area | 0.62 |
| Parking Features | Detached,Garage,OneCarGarage,TwoCarGarage |
| Property Attached Y/N | No |
| Road Surface Type | Asphalt |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers